Welcome to the repository of project Synthesi, developed by team SQLutions for the 5th Semester Database course at FATEC São José dos Campos.
The client reported that a large amount of data regarding program projects. this data was scattered across various systems and databases, making analysis and overall project oversight difficult. We were proposed to build an analytical environment that would both unify this data and transform it into useful information for project managers' decision-making.
We decided to build a web application to centralize, transform, and organize all project data using Data Warehouse strategies. Our project offers:
- A intuitive project and program selector, general view of the project with information about a variety of sectors, like materials used in the project, total cost and tasks.
- We also offer a way to acompany any purchases or solicitations to purchase materials made towards the project.
- Along with a page to see project inventory and if the stock meets demands of other material orders.
- A page with all supplier information, you can search for suppliers with a variety of filters and see all the trades made with them.
| Sprint | Forecast | Status | History |
|---|---|---|---|
| 01 | 03/16/2025 to 04/05/2025 | Completed Stage | Complete |
| 02 | 04/23/2025 to 05/03/2025 | Completed Stage | Complete |
| 03 | 05/11/2025 to 05/31/2025 | Completed Stage | Complete |
| 04 | 06/01/2025 to 06/24/2025 | Current Stage | On Going |
| ID | Functionality | Description | Priority |
|---|---|---|---|
| RF-1 | Data Import and Normalization | Allow data to be imported from CSV files and converted into database dimensions and facts. | High |
| RF-2 | Total Hours Processing | Must calculate total hours worked on a project. | High |
| RF-3 | Centralized Projects Panel | List all registered projects and programs on a single screen. | High |
| RF-4 | Program Filtering | The system must allow data on each screen to be filtered by programs in addition to individual projects. | Medium |
| RF-5 | Project Search | The system must feature a search field to locate and search for projects. | High |
| RF-6 | Total Cost per Project | The system must calculate the value of all materials committed to a project and display it alongside total hours worked. | High |
| RF-7 | Purchasing Pipeline Visualization | The application must display information about the flow of ordered and received materials. | High |
| RF-8 | Late Delivery Alerts | The system must contain information about materials that have exceeded the delivery forecast and have not been received. | High |
| RF-9 | Project Inventory Management | The application needs to display information on the quantity of materials in stock. | Medium |
| RF-10 | Priority Monitoring | The system must have a filter for "Urgent" or "High" priority orders that have not been delivered. | Low |
| RF-11 | Task Status List | The application must have a display for each project's tasks. | Low |
| RF-12 | Productivity Indicators | The system must monitor engineers and provide a productivity percentage by comparing estimated hours with actual hours worked to complete a task. | Low |
| RF-13 | Supplier Data | The application must provide supplier data, such as delivery time, frequent delay history, and price. | Medium |
| RF-14 | Data Import by Manager | The system must allow the manager to import .csv files for new projects. | Medium |
| Rank | Priority | User Story | Estimate | Sprint | Functional Requisite |
|---|---|---|---|---|---|
| 1 | High | [[US-1]] - As a manager, I want to see the total project expenditures (material costs and hours worked), so that I can save time searching for and calculating the costs of each project. | 13 | 1 | RF-2, RF-6 |
| 2 | High | [[US-2]] - As a manager, I would like to track the status of orders, so that I can save time when converting requests into orders and identify material shortages in projects. | 8 | 1 | RF-7,RF-8,RF-10 |
| 3 | High | [[US-7]] - As a manager, I would like a page that shows all programs and projects centralized, with the ability to filter by program and search for a specific project, so that I can save time when trying to navigate the program. | 5 | 2 | RF-3, RF-4, RF-5 |
| 4 | High | [[US-8]] - As a manager, I want to track requests made in each project, so that I can save time and effort in understanding the material demand for each project. | 5 | 2 | RF-7, RF-10 |
| 5 | High | [[US-9]] - As a manager, I want to visualize the expenditures on orders made in each project, so that I can save time and effort in understanding the material expenses of each project. | 5 | 2 | RF-6, RF-7 |
| 6 | High | [[US-3]] - As a manager, I want to see material stock data for each project, so that I can save time and effort when checking the inventory of purchased materials and identifying if there are inconsistent records (missing materials). | 8 | 2 | RF-9 |
| 7 | Medium | [[US-4]] - As a manager, I would like to see supplier data, so that I can help plan lead times for material delivery and save money by choosing a reliable supplier with lower prices. | 8 | 3 | RF-12 |
| 8 | Medium | [[US-6]] - As a manager, I would like to import data from CSV spreadsheets about new projects, so that I can save the team time and effort when inserting this data. | 3 | 3 | RF-1, RF-13 |
| 9 | Low | [[US-10]] - As a manager, I want to be able to log into the product with my user account, so that I receive only relevant information from my department regarding the projects. | 5 | 3 | RF-14 |
Entrega.1.Sprint.da.API.5.Semestre.FATEC.-.Sao.Jose.Dos.Campos.mp4
Entrega.2.Sprint.da.API.5.Semestre.FATEC.-.Sao.Jose.Dos.Campos.mp4
Entrega.3.Sprint.da.API.5.Semestre.FATEC.-.Sao.Jose.dos.Campos.mp4
The following tools, languages, libraries, and technologies were used in the project's construction:








